Agenda:
| Friday, October 7th | |
| 6:00 - 8:00 PM | Registration, Reception & Dinner |
| Saturday, October 8th | |
| 9:00 - 10:00 AM | Breakfast |
| 10:00 - 11:00 AM | Session 1: Introductions & Understanding the Energy Landscape |
| 11:10 AM - 12:30 PM | Session 2: The Realities of Alternative Energy |
| 12:30 - 2:00 PM | Reception & Lunch |
| 2:15 - 5:00 PM | Free Time |
| 5:00 - 6:00 PM |
Session 3: The Realities of Climate Change |
| 6:00 - 6:30 PM | Reception |
| 6:30 - 7:30 PM | Dinner |
| 7:30 - 8:30 PM | Networking Reception |
| Sunday, October 9th | |
| 9:00 - 9:30 AM | Breakfast |
| 9:30 - 11:00 AM | Session 4: Political & Economic Implications of Alternative Energy |
| 11:00 - 11:15 AM | Break |
| 11:15 AM - 12:45 PM | Session 5: Political & Economic Implications of Climate Change |
| 12:45 - 2:15 PM | Reception & Lunch |
| 2:15 - 4:30 PM | Free Time |
| 4:30 - 6:00 PM | Session 6: What is the Future of Energy? |
| 6:00 - 6:30 PM | Reception |
| 6:30 - 7:30 PM | Dinner |
| 7:30 - 8:30 PM | Closing Reception |
| Monday, October 10th | Breakfast & departure at your convenience |
Readings & Resources:
*readings can be changed at our discretion